Decision Making | Policing & Crime | Archive
We want our decision making to be transparent, so whenever a decision is made where there is a significant public interest we publish the reason for that decisions and any supporting evidence required to understand the decision.
On this page we have organised our archived decisions according to the year in which they were made. The decisions taken in the current year can be viewed here.
Decisions made in 2018 Open Close
Reference | Date | Subject |
---|---|---|
PFCC/056/18 | 13.4.18 | Essex County Neighbourhood Watch Conference |
PFCC/055/18 | 13.4.18 | Essex Police Memorial Trust |
PFCC/028/18 | 13.4.18 | Essex Legal Services – Domestic Abuse Commissioning Retainer 054-18 Essex Legal Services DA commissioning retainer
|
PFCC/053/18 | 13.4.18 | Essex Police Gypsy, Traveller & Rural Engagement Team (GTRET)
|
PFCC/053/18 | 13.4.18 | Police Cadets
|
PFCC/050/18 | 13.4.18 | Tendring (Full Circle) Severe and Multiple Disadvantage (SND) Pilot 050-18 Tendring (Full Circle) SMD pilot
|
PFCC/049/18 | 13.4.18 | Community Speedwatch Co-Ordinator Extension 049-18 Community Speedwatch co-ordinator extension
|
PFCC/038/18 | 13.4.18 | Canvey Island Youth Project 038-18 Canvey Island Youth Project
|
PFCC/037/18 | 13.4.18 | Streetwise Lockers
|
PFCC/036/18 | 13.4.18 | Essex Domestic Abuse Commissioning Approach |
PFCC/028/18 | 29.3.18 | 2017/18 CSDF – Round 2 Projects Additional Projects 028-18 2017-2018 CSDF – Round 2 Projects Additional Projects |
PFCC/043/18 | 29.3.18 | 2018/19 OPFCC Budget and OPFCC Business Plan |
PFCC/048/18 | 28.3.18 | PFCC Interim Monitoring Officer |
PFCC/047/18 | 26.3.18 | OPFCC Interim Chief of Staff |
PFCC/039/18 | 26.3.18 | Interim Appointment – PFCC Deputy Section 151 Officer |
PFCC/035/18 | 26.3.18 | Festival of Rice and Spice |
PFCC/020/18 | 23.3.18 | PFCC Core CSP Funding Allocations 2018/19 |
PFCC/020-18 | 23.3.18 | PFCC Core CSP Funding Allocations 2018/19 |
PFCC/019-2018 | 23.3.18 | PFCC Core Funding Allocations 2018/19 |
PFCC/015/18 | 21.3.18 | 2017/18 CSDF Round 2 Projects |
PFCC/016/18 | 21.3.18 | J9 Domestic Abuse |
PFCC/010-2018 | 21.3.18 | Restorative Firebreak Courses |
PCC/022-2018 | 12.3.18 | Operation Buzzard Awareness Posters |
PCC/014-2018 | 27.2.18 | International Women’s Day Conference |
PCC/001-2018 | 23.2.18 | Essex Rape Crisis Partnership extension |
PCC/011-2018 | 23.2.18 | Out of Court Disposals Outcome Workshop Hospitality |
PCC/009-2018 Southend Ethnic Minority Forum | 14.2.18 | Southend Ethnic Minority Forum |
PCC/008-2018 International Women's Day Conference | 11.2.18 | International Women’s Day Conference |
PCC/006-2018 Homelessness Reduction Act Seminar | 6.2.18 | Homelessness Reduction Act Seminar – Venue Hire |
PCC/007-2018 Essex Community Foundation | 29.1.18 | Essex Community Foundation |
PCC/005-2018 Street Triage Co-Ordinator '18-19' | 18.1.18 | Street Triage Co-Ordinator ’18-19′ |
PFCC/051/18 | 17.4.18 | Treasury Management Strategy 2018/19 |
PFCC/024/18 | 17.4.18 | Geographical Information System (GIS) Mapping Business Case 024-18 Geographical Information System Mapping Business Case |
PFCC/025/18 | 17.4.18 | IT Infrastructure Modernisation Programme – Phase 3 |
PFCC/027/18 | 18.4.18 | Covert Management System Replacement |
PFCC/003/18 | 8.5.18 | PFCC Precept Leaflet |
PFCC/041/18 | 8.5.18 | Custody Anti-Ligature Work |
PFCC/058/18 | 26.4.18 | Minority Ethnic Support Association (MESA) Conference |
PFCC/065/18 | 8.5.18 | Automatic Number Plate Recognition (ANPR) Capital Replacement and Upgrade Unit ID 76 |
PFCC/066/18 | 8.5.18 | Automatic Number Plate Recognition (ANPR) Expansion Unit ID 172 |
PFCC/067/18 | 8.5.18 | Automatic Number Plate Recognition (ANPR) Expansion Unit ID 154 & 159 |
PFCC/068/18 | 8.5.18 | Automatic Number Plate Recognition (ANPR) Capital Replacement Unit ID 20 |
PFCC/069/18 | 8.5.18 | Automatic Number Plate Recognition (ANPR) Unit ID 187 |
PFCC/057/18 | 20.4.18 | Essex COMPACT AGM |
PFCC/023/18 | 13.3.18 | HQ Local Plan Representations |
PFCC/077/18 | 20.6.18 | Community Development copywriter |
PFCC/034/18 | 20.6.18 | Lease at MDP Wethersfield |
PFCC/040/18 | 20.6.18 | Refurbishment of Chelmsford Police Station 040-18 Chelmsford Police Station – Estate Transformation Scheme |
PFCC/071/18 | 20.6.18 | Grant Agreement (One Public Estate) |
PFCC/085/18 | 20.6.18 | Automatic Number Plate Recognition ID 156 |
PFCC/084/18 | 20.6.18 | Automatic Number Plate Recognition ID 192 |
PFCC/083/18 | 20.6.18 | Automatic Number Plate Recognition ID44 |
PFCC/081/18 | 20.6.18 | Purchase of Telematics Unit |
PFCC/082/18 | 20.6.18 | RTC Extrication Team |
PFCC/078/18 | 20.6.18 | Only Cowards Carry Weapons Awareness |
PFCC/079/18 | 20.6.18 | Year-End Virement Approvals 2017/18 |
PFCC/070/18 | 20.6.18 | #IWILL campaign additional grant |
PFCC/060/18 | 20.6.18 | Essex SARC Mountain Healthcare extension |
PFCC/088/18 | 19.7.18 | Learning Management System |
PFCC/099/18 | 19.7.18 | CREEST DMS Project |
PFCC/092/18 | 19.7.18 | ANPR Licence ID 156 |
PFCC/093/18 | 19.7.18 | ANPR Licence ID 189 |
PFCC/094/18 | 19.7.18 | ANPR Licence ID 188 |
PFCC/033/18 | 19.7.18 | Lease at Stansted Enterprise House |
PFCC/089/18 | 19.7.18 | Police Services Agreement Stansted Airport |
PFCC/100/18 | 19.7.18 | Contact Management Change Project |
PFCC/105/18 | 24.7.18 | Financial Regulations Update |
PFCC/101/18 | 24.7.18 | Basildon Mental Health Hub |
PFCC/103/18 | 24.7.18 | PFCC Interim Monitoring Officer |
PFCC/086/18 | 24.7.18 | Victim support – Hate Crime Prevention Partnership Coordinator |
PFCC/091/18 | 26.7.18 | OPFCC Interim Chief of Staff |
PFCC/096/18 | 1.8.18 | Restorative & Mediation service administration support |
PFCC/111/18 | 7.8.18 | CSDF – Additional Round 1 projects 2018/19 |
PFCC/108/18 | 7.8.18 | CSDF – Round 1 projects 2018/19 |
PFCC/113/18 | 7.8.18 | ANPR Unit ID 90 |
PFCC/109/18 | 7.8.18 | Chelmsford Community Safety Hub |
PFCC/102/18 | 7.8.18 | Victims Gateway Website Hosting |
PFCC/116/18 | 16.8.18 | MARAC IDVA Resource |
PFCC/118/18 | 16.8.18 | 2018/19 CSDF – Southend United Community and Educational Trust |
PFCC/119/18 | 21.8.18 | VAWG Transformation Fund Evaluation |
PFCC/059/18 | 26.9.18 | 059-18 Talking Therapies funding |
PFCC/061/18 | 26.9.18 | 061-18 Sale of Stansted Police station |
PFCC/064/18 | 26.9.18 | 064-18 Essex Chamber of Commerce |
PFCC/072/18 | 26.9.18 | 072-18 PFCC Outstanding Contribution Awards |
PFCC/073/18 | 26.9.18 | 073-18 TranSearch Project Budget increase |
PFCC/074/18 | 26.9.18 | 074-18 Translation of Leaflet |
PFCC/080/18 | 26.9.18 | 080-18 Sale of 6 La Plata Grove |
PFCC/133/18 | 26.9.18 | 133-18 SARC freezer |
PFCC/126/18 | 26.9.18 | 126-18 Risk Management Handbook |
PFCC/129/18 | 26.9.18 | 129-18 Release of Restrictive Covenant – Rowhedge |
PFCC/122/18 | 26.9.18 | 122-18 OPFCC Interim Treasurer and FD ECFRS |
PFCC/125/18 | 26.9.18 | 125-18 Decision Making numbering policy |
PFCC/136/18 | 5.10.18 | Lease at MDP Wethersfield |
PFCC/135/18 | 5.10.18 | ANPR Unit ID 201 |
PFCC/140/18 | 9.10.18 | PFCC/140/18 Operational Transformation Reserve Bids |
PFCC/139/18 | 9.10.18 | Restorative Justice and Mediation website pages amendments 139-18 Restorative Justice and Mediation Website pages amendment |
PFCC/124/18 | 11.10.18 | Interim Appointment – PFCC Deputy Section 151 Officer |
PFCC/149/18 | 19.10.18 | PFCC Pay Award 2018 |
PFCC/142/18 | 22.10.18 | Victim Support – Hate Crime Prevent Partnership Coordinator 142-18 Victim Support – Hate Crime Prevention Partnership Coordinator |
PFCC/144/18 | 22.10.18 | VAWG – additional perpetrator programme |
PFCC/145/18 | 22.10.18 | Appointment of Legally Qualified Chair |
PFCC/128/18 | 22.10.18 | Property Disposal Re-Provision Draw Down – No 1 |
PFCC/146/18 | 22.10.18 | OPFCC 2018-19 Budget Virements from Q1 |
PFCC/141/18 | 15.11.18 | Essex Police – Drink Aware Crew |
PFCC/157/18 | 15.11.18 | Community Safety Development Fund – Round 2 |
PFCC/153/18 | 15.11.18 | Community Safety Fund – Crime Prevention Strategy Launch |
PFCC/127/18 | 28.11.18 | Capitalised Maintenance Programme 2018/20 |
PFCC/167/18 | 28.11.18 | Gangsline additional mentoring |
PFCC/169/18 | 28.11.18 | Violence and Vulnerability Firebreak |
PFCC/098/18 | 4.12.18 | Sale of Former Brentwood Police Station |
PFCC/161/18 | 5.12.18 | Mental Health Training |
PFCC/147/18 | 17.12.18 | Proposal to engage Granicus to provide the OPFCC and ECFRS digital platforms 147-18 – Granicus provision of OPFCC and ECFRS digital platforms (redacted) |
PFCC/148/18 | 17.12.18 | ERCP First Contact Navigator expansion |
PFCC/159/18 | 17.12.18 | Information Sharing Agreements (OPFCC/EP and OPFCC/PFCP) 159-18 Information Sharing Agreements 20181231 PFCC Constitution S2 Information Sharing Agreement EP |
PFCC/160/18 | 17.12.18 | Colchester Modern Slavery Community Engagement |
PFCC/168/18 | 17.12.18 | Violence and Vulnerability Project Manager 168-18 Violence and Vulnerability Project Manager
|
PFCC/170/18 | 17.12.18 | Violence and Vulnerability Intervention Research |
PFCC/173/18 | 17.12.18 | Core Essex Neighbourhood Watch Funding |
PFCC/174/18 | 17.12.18 | Neighbourhood Watch Guides and signage |
PFCC/175/18 | 17.12.18 | 2018-19 Budget Virements for reporting periods Q1, M4 and M5 and Q2 |
PFCC/176/18 | 17.12.18 | OTR Bid (Missing Person Analysis tool) |
PFCC/178/18 | 17.12.18 | K9 Police Dog National Memorial |
PFCC/180/18 | 17.12.18 | Violence and Vulnerability: The Children’s Society |
PFCC/182/18 | 17.12.18 | Sanctus Charity evening sessions |
PFCC/162/18 | 24.12.18 | Southend MARAT funding |
PFCC/177/18 | 27.12.18 | Stop Hate UK support line |
PFCC/183/18 | 27.12.18 | Promotion and publicity of Fire and Rescue Plan 2019-2024 survey |
PFCC/186/18 | 4.1.19 | #iwill ECVYS young people engagement |
PFCC/190/18 | 27.12.18 | Colchester severe and multiple disadvantage (SMD) pilot |
PFCC/191/18 | 21.12.18 | Emergency Services Carol Service |
PFCC/193/18 | 15.1.19 | Violence & Vulnerability Intervention Research – Award |
PFCC/184/18 | 11.2.19 | SERICC young people’s conference |
PFCC/192/18 | 11.2.19 | Violence and Vulnerability: Thurrock Prevention Activity 192-18 Violence and Vulnerability – Thurrock Prevention Activity |
PFCC/189/18 | 15.2.19 | Columbus domestic abuse perpetrator project |
PFCC/194/18 | 25.3.19 | Information Sharing Protocol – OPFCC and PSD |
PFCC/087/18 | 13.12.18 | Sale of former Bocking Police Office |
PFCC/151/18 | 29.3.19 | Sale of former Shoeburyness Police Station 151-18 Sale of Former Shoeburyness Police Station (redacted) |
Decisions made in 2017 Open Close
Reference | Date | Subject |
---|---|---|
PCC/133/2017 | 29.12.17 | CSA victims funding (’18-’19) – CARA sexual abuse counselling 133-17 CSA victims funding 18-19 – CARA sexual abuse counselling |
PCC/131/2017 | 27.12.17 | Young Victims Online Counselling Support |
PFCC/121/2017 | 22.12.17 | Surrender of lease for Boreham Air Support Unit |
PCC/114/2017 | 22.12.17 | Pension auto enrolment budget reduction |
PCC/113/2017 | 22.12.17 | Criminal Justice and Offender Management Savings |
PCC/110/2017 | 22.12.17 | Investment for Phase I Digital Cyber Crime |
PFCC/125/2017 | 21.12.17 | Essex Police victims services manager |
PFCC/124/2017 | 21.12.17 | PCC CSF – Tendring Mental Health Hub |
PFCC/121/2017 | 21.12.17 | Surrender of Lease for Boreham Air Support |
PFCC/119/2017 | 21.12.17 | The Children’s Society CARE team leader role |
PCC/129/2017 | 21.12.17 | Stop Hate UK Support Line |
PFCC/090/2017 | 19.12.17 | Regional Disaster Victim Identification Unit |
PFCC/131/2017 | 8.12.17 | Young Victims Online Counselling Support |
PCC/118/2017 | 30.11.17 | Victim Support Service 2018-2019 Supplier Award |
PFCC/108/2017 | 28.11.17 | PCC CSF- Crimestoppers Rural Crime Campaign |
PFCC/116/2017 | 27.11.17 | Decision Report in relation to complaints made against the Chief Constable |
PFCC/115/2017 | 27.11.17 | Colchester United Kicks Programme |
PFCC/104/2017 | 2.11.17 | Barnardo’s Essex CAPI Service |
PCC/103/2017 | 20.10.17 | Colchester Street Begging Campaign |
PCC/099/2017 | 18.10.17 | Tendring Gangs and Vulnerability Co-ordinator |
PCC/098/2017 | 18.10.17 | Essex CRC – Service User Council |
PCC/097/2017 | 18.10.17 | 2017/18 CSDF – Additional Round 1 Projects |
PCC/096/2017 | 2.10.17 | 2017/18 CSDF – Round 1 Projects |
PCC/095/2017 | 2.10.17 | Essex Police “Secure. Protect. Prevent” Campaign |
PCC/092/2017 | 25.9.17 | Treasury Management Outturn Report 2016/17 |
PCC/091/2017 | 19.9.17 | Westminster Briefing Victims’ Service Conference |
PCC/089/2017 | 13.9.17 | National ANPR Service Business Case (NAS) |
PCC/087/2017 | 13.9.17 | CSI Tablets |
PCC/001/17 | 6.9.17 | Use of pay underspend – IT Services |
PFCC/085/2017 | 1.9.17 | Violence Against Women and Girls (VWAG) Service Transformation Fund 085-17 Violence Against Women and Girls (VWAG) Service Transformation Fund |
PCC/086/2017 | 1.9.17 | SAP Hardware Upgrade |
PCC/083/2017 | 27.8.17 | Trauma Risk Incident Management (TRiM) CPD Conference |
PCC/084/2017 | 10.8.17 | Aspire Academy Restorative Justice Techniques Project |
PCC/080/2017 | 10.8.17 | Essex Police Community Engagement Vehicle |
PCC/079/2017 | 10.8.17 | Barnardo’s Essex CAPI Conference |
PCC/066/17 | 19.6.17 | OPCC Relocation and Lease of Accommodation at Kelvedon Park |
PCC/061/17 | 8.6.17 | Basildon Community Safety Hub |
PCC/060/17 | 5.6.17 | Essex Sexual Assault Referral Centre (SARC) Achieving Best Evidence (ABE) Suite 20170607-060-17-Essex-Sexual-Assault-Referral-Centre-SARC-Achieving-Best-Evidence-ABE-Suite.pdf |
PCC/057/17 | 5.6.17 | Barnardos Children Affected by Parental Imprisonment (CAPI) Service 20170606-057-17-Barnardos-Children-Affected-by-Parental-Imprisonment-Service.pdf |
PCC/053/17 | 5.6.17 | Pan Essex Council Tax Counter Fraud Software 20170606-053-17-Pan-Essex-Council-Tax-Counter-Fraud-Software.pdf |
PCC/042/17 | 4.6.17 | Body Worn Video Cameras for Essex Police Authorised Firearms Officers 20170606-042-17-Body-Worn-Video-Cameras-for-Essex-Police-Authorised-Firearms-Officers.pdf |
PCC/058/17 | 25.5.17 | Festival of Rice |
PCC/056/17 | 11.5.17 | Volunteer Award – Wickford Crimewatch |
PCC/054/17 | 11.5.17 | Volunteer Award – Parish Safety Volunteers 20170523-054-17-Volunteer-Award-–-Parish-Safety-Volunteers.pdf |
PCC/049/17 | 11.5.17 | Integrated Health and Justice Commissioning 20170512-049-17-Integrated-Health-and-Justice-Commissioning.pdf |
PCC/048/17 | 11.5.17 | Centre for Action on Rape and Abuse (CARA) – Sexual Abuse Counselling 20170517-048-17-Centre-for-Action-on-Rape-and-Abuse-CARA-Sexual-Abuse-Counselling.pdf |
PCC/047/17 | 11.5.17 | Centralised Domestic Homicide Review Fund 2017-18 20170516-047-17-Centralised-Domestic-Homicide-Review-Fund-2017-18.pdf |
PCC/046/17 | 11.5.17 | Police Property Act – Lost and Found Monies 2016-17 20170517-046-17-Police-Property-Act-Lost-and-Found-Monies-2016-17.pdf |
PCC/045/17 | 11.5.17 | Essex Police Memorial Trust Grant |
PCC/043/17 | 11.5.17 | Epping and Brentwood Community Safety Hub 20170517-043-17-Epping-and-Brentwood-Community-Safety-Hub.pdf |
PCC/040/17 | 11.5.17 | Catch22 Young Victims’ Service Extension 20170517-040-17-Catch-22-Young-Victims-Service-Extension.pdf |
PCC/044/17 | 20.4.17 | Chief Constable Contract Extension |
PCC/039/17 | 4.4.17 | PCC Community Safety Fund – Brake Road Safety Helpline and Support Packs 20170502-039-17-Brake-Road-Safety-Helpline-and-Support-Packs.pdf |
PCC/032/17 | 31.3.17 | Treasury Management Strategy 2017/18 |
PCC/037/17 | 28.3.17 | Police and Crime Plan 2016-20 |
PCC/030/17 | 13.3.17 | Street Triage Continuation |
PCC/029/17 | 13.3.17 | Community Speedwatch Co-ordinator |
PCC/028/17 | 9.3.17 | P Cullen – Violence and Vulnerability Framework presentations – day rate 201703403-028-17-P-Cullen-Violence-and-Vulnerability-Framework-presentations-day-rate.pdf |
PCC/024/17 | 7.3.17 | Safe as Houses Continuation |
PCC/023/17 | 7.3.17 | Nurture Dogs/ Denham Community Farm |
PCC/022/17 | 7.3.17 | Community Safety Development Fund (CSDF) round 3 successful bids |
PCC/019/17 | 6.3.17 | MARAT Housing Co-ordinator |
PCC/015/17 | 6.3.17 | PCC Core Funding Allocations 2017-18 |
PCC/014/17 | 23.2.17 | PCC Core CSP Funding Allocations 2017-18 20170223-014-17-PCC-core-CSP-funding-allocations-2017-18.pdf |
PCC/021/17 | 22.2.17 | Modern Day Slavery / Human Trafficking Campaign 20170504-021-17-Modern-Day-Slavery-Human-Trafficking-Campaign.pdf |
PCC/020/17 | 22.2.17 | Police Property Act Fund 2017 |
PCC/018/17 | 15.2.17 | Victim Needs Assessment refresh |
PCC/017/17 | 15.2.17 | Braintree & Uttlesford Community Safety Hub 20170215-017-17-Braintree-Uttlesford-Community-Safety-Hub.pdf |
PCC/013/17 | 15.2.17 | Harlow Restorative Engagement Forum |
PCC/011/17 | 15.2.17 | Tendring Community Safety Partnership Hub Funding |
PCC/012/17 | 14.2.17 | Precept for 2017-18 |
PCC/012/17 | 2.2.17 | Funding for work related to the Fire collaboration |
PCC/008/17 | 31.1.17 | PCC Community safety Fund – Safeguarding Adults Boards Development day 20170131-008-17-PCC-Community-Safety-Fund-Safeguarding-Adults-Boards-Development-Day.pdf |
PCC/006/17 | 26.1.17 | 2016-17 CSDF – Only Cowards Carry Weapons (knife amnesty bins) 20170126-006-17-2016-17-CSDF-Only-Cowards-Carry-Weapons-knife-amnesty-bins.pdf |
PCC/004/17 | 20.1.17 | Mobile first – Integrated software procurement 20170120-004-17-Mobile-First-Integrated-Software-Procurement.pdf |
PCC/002/17 | 10.1.17 | Sale of former Hadleigh Police Office, SS7 2QW 20170504-002-17-Sale-Approval-Former-Hadleigh-Police-Office.pdf |
PFCC/106/17 | 3.11.17 | Sale of 36 St Margarets Road |
PFCC/081/17 | 31.8.17 | Sale of Former South Benfleet Police Station |
PFCC/052/17 | 27.7.17 | Sale of Former Corringham Police Station |
PFCC/093/17 | 24.7.18 | Sale of former Thaxted ABE |
PFCC/094/17 | 26.9.18 | 094-17 Sale of former Ipswich Road police station |
PFCC/026/17 | 4.12.18 | Sale of former Copford Police Station 026-017 Sale of former Copford Police Station (no appendices) |
PFCC/093/17 | 4.12.18 | Sale of former Thaxted ABE |
PFCC/120/17 | 10.1.19 | Sale of Witham former Police Station |
PFCC/068/17 | 26.7.17 | Changes to the handling of Police Complaints 068-17 Changes to the Handling of Police Complaints – redacted |
PFCC/007/17 | 2.2.17 | Funding for the Fire Collaboration |
PFCC/009/17 | 27.1.17 | Sale of Stansted Mountfitchet Police Office 009-17 Sale of Former Stansted Mountfitchet Police Office REDACTED |
PFCC/031/17 | 22.3.17 | Sale of Halstead Police Station |
PFCC/034/17 | 3.7.17 | Sale of Saffron Walden Police Station 034-17 Sale of Former Saffron Waldon Police Station – redacted |
PFCC/059/17 | 14.9.17 | Abusive, Persistent or Vexatious Contact Policy |
PFCC/064/17 | 11.7.17 | Walton Tornado 150 Event |
PFCC/065/17 | 25.7.17 | CREEST – Document Management System |
PFCC/067/17 | 6.7.17 | OPCC Budget 2017-18 |
PFCC/070/17 | 3.7.17 | IT Infrastructure Modernisation 070-17 IT Infrastructure Modernisation – redacted
|
PFCC/071/17 | 5.7.17 | Chelmsford SOS Bus |
PFCC/072/17 | 11.7.17 | External Audit Contract |
PFCC/073/17 | 24.7.17 | Police Property Act – Lost and Found Monies |
PFCC/074/17 | 14.7.17 | Essex Police Women’s Leadership Development Fund – You2 Event |
PFCC/075/17 | 25.7.17 | The Children’s Society CARE Team Leader Role |
PFCC/076/17 | 21.7.17 | Only Cowards Carry – Speciality Equipment |
PFCC/089/17 | 3.11.17 | National ANPR Business Case |
PFCC/111/18 | 3.11.17 | CSDF – Additional Round 1 projects 2018/19 |
PFCC/031/17 | 22.3.17 | Sale of Former Halstead Police Station |
PFCC/034/17 | 3.7.17 | Sale of Former Saffron Walden Police Station 034-17 Sale of Former Saffron Waldon Police Station – redacted |
For Decisions prior to 2017, please click on the links below.